TSPSC Group -1 Notification 2024, check Vacancies, Exam Dates etc
The Telangana State Public Service Commission (TSPSC) canceled the previous notification and has now released a fresh Group-1 Notification 2024 for a total posts of 563 Group-1 vacancies in the state of Telangana.
Online applications are invited starting from February 23, 2024, and also clearly specified last date. As part of the notification, TSPSC has outlined essential details for applicants, including the exam dates, syllabus, and exam pattern.
Important Dates of the TSPSC Group-1 Notification 2024:
TSPSC has announced that the Group-1 prelims exam will be held on June 9, 2024, prompting applicants to submit their online applications well in advance of the closing date, which is March 14, 2024.
Details | Dates |
---|---|
The commencement date for online applications | February 23, 2024 |
Last Date for Online | March 14, 2024 |
Application Edit Option | From: March 23, 2024 To March 27, 2024 |
Downloading of Hall Tickets | From 7 days prior to the Examination and up to 4 hours before the commencement of the Examination. |
Schedule of Preliminary Test | June 9, 2024 |
Schedule of Main Examination (Descriptive Type) | September/October 2024. |
TSPSC Group-I Vacancies 2024
Post Name | Caste | Zone-1 | Zone-2 | Grand Total |
---|---|---|---|---|
Deputy Collector | OC | 6 | 8 | 45 |
EWS | 2 | 2 | ||
BC-A | 2 | 2 | ||
BC-B | 1 | 2 | ||
BC-C | 1 | 1 | ||
BC-D | 1 | 1 | ||
BC-E | 1 | 1 | ||
SC | 3 | 4 | ||
ST | 2 | 3 | ||
VH | 1 | 1 | ||
Deputy Superintendent of Police Category - II | OC | 19 | 25 | 115 |
EWS | 5 | 6 | ||
BC-A | 4 | 5 | ||
BC-B | 4 | 5 | ||
BC-C | 1 | 1 | ||
BC-D | 3 | 3 | ||
BC-E | 2 | 2 | ||
SC | 8 | 9 | ||
ST | 5 | 6 | ||
Sports | 1 | 1 | ||
Commercial Tax Officer | OC | 5 | 12 | 48 |
EWS | 1 | 4 | ||
BC-A | 1 | 3 | ||
BC-B | 1 | 3 | ||
BC-C | - | 1 | ||
BC-D | - | 1 | ||
BC-E | - | 1 | ||
SC | 2 | 5 | ||
ST | 1 | 4 | ||
HH | - | 1 | ||
OH | 1 | 1 | ||
Regional Transport Officer | OC | 2 | 1 | 04 |
SC | 1 | - | ||
District Panchayat Officer | OC | 2 | 2 | 07 |
BC-A | 1 | 0 | ||
SC | 1 | 1 | ||
District Registrar | OC | 2 | 1 | 06 |
SC | 1 | 1 | ||
HH | 0 | 1CF | ||
Deputy Superintendent of Jails (Men) | OC | 1 | 2 | 05 |
SC | 1 | 1 | ||
Assistant Commissioner of Labour | OC | 2 | 2 | 08 |
BC-A | 1 | 1 | ||
SC | 1 | 1 | ||
Assistant Excise Superintendent | OC | 5 | 7 | 30 |
EWS | 1 | 2 | ||
BC-A | 1 | 1 | ||
BC-B | 1 | 1 | ||
BC-C | 0 | 1 | ||
BC-D | 0 | 1 | ||
BC-E | 0 | 1 | ||
SC | 2 | 3 | ||
ST | 1 | 2 | ||
Municipal Commissioner Grade-II | OC | 2 | 14 | 41 |
EWS | 0 | 4 | ||
BC-A | 0 | 3 | ||
BC-B | 0 | 3 | ||
BC-C | 0 | 1 | ||
BC-D | 0 | 1 | ||
BC-E | 0 | 1 | ||
SC | 1 | 5 | ||
ST | 0 | 4 | ||
VH | 0 | 1 | ||
HH | 0 | 1 | ||
District Social Welfare Officer / District Scheduled Caste Development Officer | OC | 1 | 1 | 03 |
HH | 1CF | - | ||
District Backward Classes Development Officer including Assistant Director (District Backward Classes Development Officer) | OC | 1 | 1 | 05 |
SC | 1 | 1 | ||
VH | 1CF | - | ||
District Tribal Welfare Officer | OC | 0 | 1 | 02 |
SC | 0 | 1 | ||
District Employment Officer | OC | 1 | 1 + 1CF | 05 |
SC | 1 + 1CF | 0 | ||
Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | OC | 3 | 3 | 20 |
EWS | 1 | 1 | ||
BC-A | 1 | 1 | ||
BC-B | 0 | 1 | ||
SC | 2 | 2 | ||
ST | 1 | 1 | ||
VH | 1 | 1 + 1CF | ||
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School | OC | 6 + 6CF | 6 | 38 |
EWS | 2 | 2 | ||
BC-A | 1 | 1 | ||
BC-B | 1 | 1 | ||
BC-C | 1 | 1 | ||
BC-D | 1 | 1 | ||
BC-E | 1 | 0 | ||
SC | 3 | 3 | ||
ST | 2 | 2 | ||
VH | 1 | 1 | ||
Assistant Audit Officer | OC | 8 | 6 + 1 CF | 41 |
EWS | 2 | 1 | ||
BC-A | 2 | 1 | ||
BC-B | 1 | 1 | ||
BC-C | 1 | 1 | ||
BC-D | 1 | 0 | ||
BC-E | 1 | 0 | ||
SC | 4 | 3 | ||
ST | 2 | 2 | ||
VH | 1 | 1 | ||
HH | 1 CF | 0 | ||
Mandal Parishad Development Officer | OC | 25 + 2 CF | 18 + 2 CF | 140 |
EWS | 8 | 5 | ||
BC-A | 7 | 5 | ||
BC-B | 6 | 4 + 1 CF | ||
BC-C | 1 | 1 | ||
BC-D | 5 | 3 | ||
BC-E | 3 | 2 | ||
SC | 12 | 8 | ||
ST | 8 + 1 CF | 5 | ||
VH | 1 | 1 | ||
HH | 1 + 1 CF | 1 | ||
OH | 1 | 0 | ||
Sports | 1 | 1 |
TSPSC Group-I Educational Qualification:
The basic educational qualification to be eligible for the Telangana Group 1 exam is a Bachelor's degree from a recognized university is the minimum requirement. However, there can be variations depending on the specific post you're applying for. Here's a breakdown:
Name of the Post | Qualification |
---|---|
Deputy Collector | Bachelor’s Degree of any recognized University in India |
Deputy Superintendent of Police Category-II | |
District Panchayat Officer | |
District Registrar | |
Deputy Superintendent of Jails (Men) | |
Commercial Tax Officer | |
Assistant Excise Superintendent | |
Municipal Commissioner– Grade-II | |
District Social Welfare Officer / District Scheduled Caste Development Officer | |
District Backward Classes welfare Officer including Assistant Director(District Backward Classes Development Officer) | |
District Tribal Welfare Officer | |
District Employment Officer | |
Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | |
Assistant Audit Officer | |
Mandal Parishad Development Officer | |
Regional Transport Officer | Degree in Mechanical Engineering or Automobile Engineering |
Assistant Commissioner of Labour |
|
Assistant Treasury Officer/Assistant Accounts Officer/Assistant Lecturer in the Training College and School | Degree in Commerce OR Economics OR Mathematics recognized by the recognized University Grants Commission with at least a Second class in the subject. |
Note:
- Candidates are required to have the specified academic qualifications as of the date mentioned in the notification, which is February 19, 2024.
- It's emphasized that the results of the required educational qualifications must have been officially declared by the respective university by the date of the notification.
- Simply conducting the examination or processing results by the university by the cut-off date does not meet the educational qualifications requirement.
TSPSC Group-I Age:
Candidates must adhere to the age requirements set for each post as of July 1, 2024
Post Code NO | Post Name | Age as on 01/07/2024 Min. Max. |
---|---|---|
01 | Deputy Collector | 18-46 |
03 | Commercial Tax Officer | |
05 | District Panchayat Officer | |
06 | District Registrar | |
08 | Assistant Commissioner of Labour | |
10 | Municipal Commissioner – Grade-II | |
11 | District Social Welfare Officer / District Scheduled Caste Development Officer | |
12 | District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer) | |
13 | District Tribal Welfare Officer | |
14 | District Employment Officer | |
15 | Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | |
16 | Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School | |
17 | Assistant Audit Officer | |
18 | Mandal Parishad Development Officer | |
02 | Deputy Superintendent of Police Category - II | 21-35 |
09 | Assistant Excise Superintendent | |
04 | Regional Transport Officer | 21-46 |
07 | Deputy Superintendent of Jails (Men) | 18-35 |
Note:
- For Post Code No. 01, 03, 05 to 08 & 10 to 18: Minimum Age (18 years): An applicant should not be born after 01/07/2006
- For Post Code No. 02, 04 & 09 Minimum Age (21 years): An applicant should not be born after 01/07/2003.
- For Post Code No. 01, 03 to 06, 08 & 10 to 18: Maximum Age (46 years): An applicant should not be born before 02/07/1978.
- For Post Code No. 02, 07 & 09: Maximum Age (35 years): An applicant should not be born before 02/07/1989.
Age Relaxation:
The upper age limit mentioned earlier can be relaxed under the following circumstances.
Category of candidates | Relaxation of age |
---|---|
Telangana State Government Employees (Employees of Corporations, Municipalities etc. are not eligible). | Up to 5 Years based on the length of regular service. |
Ex-Servicemen | 3 years & length of service rendered in the armed forces. |
N.C.C. (who have worked as Instructor in N.C.C.) | 3 Years & length of service rendered in the N.C.C. |
SC/ST/BCs & EWS | 5 Years |
Physically Handicapped persons | 10 Years |
TSPSC Group-I Fee Payment:
Types of Applicants | Application Processing Fee | Examination Fee | Total Amount |
---|---|---|---|
All category candidates | 200 | 120 | 320 |
Unemployed candidates | 200 | NA | 200 |
Those applicants who have earlier applied | Need not Pay either of the fees again |
TSPSC Group-I Exam Pattern & Syllabus:
Pattern | Syllabus | Exam Type | Max. Marks | Duration |
---|---|---|---|---|
Preliminary Test | General Studies & Mental ability | Objective | 150 | 2H 30 minutes |
Written Examination (Main) | General English (Qualifying Test) | Conventional | 150 | 3 Hours |
Paper-I General Essay
| 150 | 3 Hours | ||
Paper-II – History, Culture and Geography
| 150 | 3 Hours | ||
Paper –III – Indian Society, Constitution and Governance
| 150 | 3 Hours | ||
Paper –IV – Economy and Development
| 150 | 3 Hours | ||
Paper- V – Science & Technology and Data Interpretation
| 150 | 3 Hours | ||
Paper-VI - Telangana Movement and State Formation
| 150 | 3 Hours | ||
Total Marks: 900 |
Telangana Group-1 posts Physical Requirements:
(1)Height and Chest Measurements:
Post Name | Gender | Height | Chest | Weight | |
---|---|---|---|---|---|
Inspiration | Expansion | ||||
Deputy Superintendent of Police Category. II and Assistant Excise Superintendent | Men | 165 cms | 86.3 Cms | 5 Cms | Nil |
Men Scheduled Tribe | 164cms | 83.8 Cms | 5 Cms | ||
Women | 150 cms | NA | NA | 45.5 Kgs | |
Deputy Superintendent of Jails (Men) | Men | 167.6 Cms | 86.3 Cms | 5 Cms | Nil |
Men Scheduled Tribe | 164cms | 83.8 Cms | 5 Cms |
(2)Vision Test
Standard-1 | |
---|---|
Right Eye Distant Vision V–6/6 Near Vision-Reads 0.6 | Left Eye V–6/6 Reads 0.6 |
Standard-2 | |
Better Eye Distant Vision V–6/6 Near Vision Reads 0.6 | Worse Eye V- without glasses – Not below 6/6; and after correction with glasses not below 6/24 Reads 1 |
Standard-3 | |
Better Eye Distant Vision- V without glasses – Not below 6/24 and after correction with glasses not below 6/6 Near Vision – Reads 0.6 | Worse Eye V- without glasses – Not below 6/24, and after correction with glasses not below 6/12 Reads 0.6 |
Salary of Group 1 Officer in Telangana:
The monthly salary for Group 1 posts in Telangana varies depending on the specific position.
However, the overall pay scale for all Group 1 posts falls within the range of RS 51,320 to RS 1,37,050 per month. This includes the base salary and various allowances that applicable to the selected post.
Here are table represents information on the salary structure for TSPSC Group 1 posts.
Department Name | Post Name | Scale of Pay Rs. |
---|---|---|
Civil Services, (Executive Branch) | Deputy Collector | 58,850-1,37,050/- |
Police Service | Deputy Superintendent of Police Category - II | |
Commercial Tax Services | Commercial Tax Officer | |
Transport Service | Regional Transport Officer | 54,220-1,33,630/- |
Panchayat Services | District Panchayat Officer | |
Registration Services | District Registrar | |
Jails Service | Deputy Superintendent of Jails (Men) | |
Labour Service | Assistant Commissioner of Labour | |
Social Welfare Service | District Social Welfare Officer / District Scheduled Caste Development Officer | |
Backward Classes Welfare Service | District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer) | |
Tribal Welfare Service | District Tribal Welfare Officer | |
Excise Service | Assistant Excise Superintendent | 51,320 –1,27,310/- |
Municipal Administrative Service | Municipal Commissioner – Grade-II | |
Employment Service | District Employment Officer | |
Medical & Health Services | Administrative Officer including Lay Secretary & Treasurer Grade II | |
Treasuries and Accounts Service | Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School | |
State Audit Service | Assistant Audit Officer | |
(Panchayat Raj & Rural Development Service | Mandal Parishad Development Officer |